Descripción
- Movimentación manual para la subida/bajada del eje con visualizadores digitales eléctronicos para la individuación de las cotas de trabajo
| Características técnicas | TF130 CLASS | |
|---|---|---|
| Dimensiones de la mesa de trabajo | mm | 1.200 x 730 |
| Alura útil eje tupí Ø 30 – 35 (Ø 40 – 50) eje fijo / intercambiable | mm | 140 (180) |
| Salienta de la base del eje desde la mesa eje fijo eje intercambiable | mm | 3040 |
| Máx. diámetro herramienta escamotable por debajo de la mesa | mm | 300 x 85 |
| Velocidad de rotación del eje tupí | g/min. | 3.000/4.500/6.000/7.000/10.000 |
| Potencia motor principal / eléctromandrin estándar disponible sobre pedido | kW (HP) | 5,57,5 |
| Diámetro externo boca de aspiraciónen la campana tupí | mm | 120 |
| Diámetro externo bocas de aspiración en la bancada (versiones HE-ME de 7,5kW) | mm | 120 |
| Instalación de aspiración velocidad aire consumo aire (versiones HE-ME de 7,5kW) | m/sm3/h | 201.700 |
| Peso máquina base | kg | 475 |
Ventajas
| Set up precision and reliability. The operator easily adjusts all movements due to a hand wheel with mechanical decimal readouts located on the front of the machine. |
| «FAST» sectional worktable: the best support for the workpiece. Provides support for the work piece being machined also close to the tool, allowing the adjustment with mounted tools. |
| Spindle moulder fence with mechanical programming: maximum set-up speed and ease-of-use. No more test runs due to digital readouts that ensure accuracy to a tenth of a millimetre in positioning the two worktables. |
Ficha técnica
| class | tf 130 | |
| Machine version | electric or manual | |
| Worktable dimension | mm | 1200×730 |
| Spindle height Ø 30-35 (Ø 40 -50) | mm | 140 (180) |
| Spindle base projection from table | mm | 52 (30 versione PS) |
| Max. tool diameter retractable under work table (with “Fast” sectional table) | mm | 320 x 85 (300×85) |






